Puede utilizar esta tabla de ritmos en el intervalo de tiempo de 8:00 – 8:59 minutos para determinar sus tiempos objetivo para las distancias de competición habituales. Le ofrece una buena visión general de cómo difieren los ritmos/velocidades individuales en el intervalo de ritmo de 8 minutos para las distancias/tiempos finales.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:08:00 | 00:16:00 | 00:24:00 | 00:40:00 | 01:20:00 | 02:00:00 | 02:40:00 | 02:48:48 | 03:20:00 | 04:00:00 | 05:37:34 |
00:08:01 | 00:16:02 | 00:24:03 | 00:40:05 | 01:20:10 | 02:00:15 | 02:40:20 | 02:49:09 | 03:20:25 | 04:00:30 | 05:38:16 |
00:08:02 | 00:16:04 | 00:24:06 | 00:40:10 | 01:20:20 | 02:00:30 | 02:40:40 | 02:49:30 | 03:20:50 | 04:01:00 | 05:38:58 |
00:08:03 | 00:16:06 | 00:24:09 | 00:40:15 | 01:20:30 | 02:00:45 | 02:41:00 | 02:49:51 | 03:21:15 | 04:01:30 | 05:39:40 |
00:08:04 | 00:16:08 | 00:24:12 | 00:40:20 | 01:20:40 | 02:01:00 | 02:41:20 | 02:50:12 | 03:21:40 | 04:02:00 | 05:40:22 |
00:08:05 | 00:16:10 | 00:24:15 | 00:40:25 | 01:20:50 | 02:01:15 | 02:41:40 | 02:50:33 | 03:22:05 | 04:02:30 | 05:41:05 |
00:08:06 | 00:16:12 | 00:24:18 | 00:40:30 | 01:21:00 | 02:01:30 | 02:42:00 | 02:50:55 | 03:22:30 | 04:03:00 | 05:41:47 |
00:08:07 | 00:16:14 | 00:24:21 | 00:40:35 | 01:21:10 | 02:01:45 | 02:42:20 | 02:51:16 | 03:22:55 | 04:03:30 | 05:42:29 |
00:08:08 | 00:16:16 | 00:24:24 | 00:40:40 | 01:21:20 | 02:02:00 | 02:42:40 | 02:51:37 | 03:23:20 | 04:04:00 | 05:43:11 |
00:08:09 | 00:16:18 | 00:24:27 | 00:40:45 | 01:21:30 | 02:02:15 | 02:43:00 | 02:51:58 | 03:23:45 | 04:04:30 | 05:43:53 |
00:08:10 | 00:16:20 | 00:24:30 | 00:40:50 | 01:21:40 | 02:02:30 | 02:43:20 | 02:52:19 | 03:24:10 | 04:05:00 | 05:44:36 |
00:08:11 | 00:16:22 | 00:24:33 | 00:40:55 | 01:21:50 | 02:02:45 | 02:43:40 | 02:52:40 | 03:24:35 | 04:05:30 | 05:45:18 |
00:08:12 | 00:16:24 | 00:24:36 | 00:41:00 | 01:22:00 | 02:03:00 | 02:44:00 | 02:53:01 | 03:25:00 | 04:06:00 | 05:46:00 |
00:08:13 | 00:16:26 | 00:24:39 | 00:41:05 | 01:22:10 | 02:03:15 | 02:44:20 | 02:53:22 | 03:25:25 | 04:06:30 | 05:46:42 |
00:08:14 | 00:16:28 | 00:24:42 | 00:41:10 | 01:22:20 | 02:03:30 | 02:44:40 | 02:53:43 | 03:25:50 | 04:07:00 | 05:47:24 |
00:08:15 | 00:16:30 | 00:24:45 | 00:41:15 | 01:22:30 | 02:03:45 | 02:45:00 | 02:54:04 | 03:26:15 | 04:07:30 | 05:48:07 |
00:08:16 | 00:16:32 | 00:24:48 | 00:41:20 | 01:22:40 | 02:04:00 | 02:45:20 | 02:54:26 | 03:26:40 | 04:08:00 | 05:48:49 |
00:08:17 | 00:16:34 | 00:24:51 | 00:41:25 | 01:22:50 | 02:04:15 | 02:45:40 | 02:54:47 | 03:27:05 | 04:08:30 | 05:49:31 |
00:08:18 | 00:16:36 | 00:24:54 | 00:41:30 | 01:23:00 | 02:04:30 | 02:46:00 | 02:55:08 | 03:27:30 | 04:09:00 | 05:50:13 |
00:08:19 | 00:16:38 | 00:24:57 | 00:41:35 | 01:23:10 | 02:04:45 | 02:46:20 | 02:55:29 | 03:27:55 | 04:09:30 | 05:50:55 |
00:08:20 | 00:16:40 | 00:25:00 | 00:41:40 | 01:23:20 | 02:05:00 | 02:46:40 | 02:55:50 | 03:28:20 | 04:10:00 | 05:51:37 |
00:08:21 | 00:16:42 | 00:25:03 | 00:41:45 | 01:23:30 | 02:05:15 | 02:47:00 | 02:56:11 | 03:28:45 | 04:10:30 | 05:52:20 |
00:08:22 | 00:16:44 | 00:25:06 | 00:41:50 | 01:23:40 | 02:05:30 | 02:47:20 | 02:56:32 | 03:29:10 | 04:11:00 | 05:53:02 |
00:08:23 | 00:16:46 | 00:25:09 | 00:41:55 | 01:23:50 | 02:05:45 | 02:47:40 | 02:56:53 | 03:29:35 | 04:11:30 | 05:53:44 |
00:08:24 | 00:16:48 | 00:25:12 | 00:42:00 | 01:24:00 | 02:06:00 | 02:48:00 | 02:57:14 | 03:30:00 | 04:12:00 | 05:54:26 |
00:08:25 | 00:16:50 | 00:25:15 | 00:42:05 | 01:24:10 | 02:06:15 | 02:48:20 | 02:57:35 | 03:30:25 | 04:12:30 | 05:55:08 |
00:08:26 | 00:16:52 | 00:25:18 | 00:42:10 | 01:24:20 | 02:06:30 | 02:48:40 | 02:57:57 | 03:30:50 | 04:13:00 | 05:55:51 |
00:08:27 | 00:16:54 | 00:25:21 | 00:42:15 | 01:24:30 | 02:06:45 | 02:49:00 | 02:58:18 | 03:31:15 | 04:13:30 | 05:56:33 |
00:08:28 | 00:16:56 | 00:25:24 | 00:42:20 | 01:24:40 | 02:07:00 | 02:49:20 | 02:58:39 | 03:31:40 | 04:14:00 | 05:57:15 |
00:08:29 | 00:16:58 | 00:25:27 | 00:42:25 | 01:24:50 | 02:07:15 | 02:49:40 | 02:59:00 | 03:32:05 | 04:14:30 | 05:57:57 |
00:08:30 | 00:17:00 | 00:25:30 | 00:42:30 | 01:25:00 | 02:07:30 | 02:50:00 | 02:59:21 | 03:32:30 | 04:15:00 | 05:58:39 |
00:08:31 | 00:17:02 | 00:25:33 | 00:42:35 | 01:25:10 | 02:07:45 | 02:50:20 | 02:59:42 | 03:32:55 | 04:15:30 | 05:59:22 |
00:08:32 | 00:17:04 | 00:25:36 | 00:42:40 | 01:25:20 | 02:08:00 | 02:50:40 | 03:00:03 | 03:33:20 | 04:16:00 | 06:00:04 |
00:08:33 | 00:17:06 | 00:25:39 | 00:42:45 | 01:25:30 | 02:08:15 | 02:51:00 | 03:00:24 | 03:33:45 | 04:16:30 | 06:00:46 |
00:08:34 | 00:17:08 | 00:25:42 | 00:42:50 | 01:25:40 | 02:08:30 | 02:51:20 | 03:00:45 | 03:34:10 | 04:17:00 | 06:01:28 |
00:08:35 | 00:17:10 | 00:25:45 | 00:42:55 | 01:25:50 | 02:08:45 | 02:51:40 | 03:01:06 | 03:34:35 | 04:17:30 | 06:02:10 |
00:08:36 | 00:17:12 | 00:25:48 | 00:43:00 | 01:26:00 | 02:09:00 | 02:52:00 | 03:01:28 | 03:35:00 | 04:18:00 | 06:02:53 |
00:08:37 | 00:17:14 | 00:25:51 | 00:43:05 | 01:26:10 | 02:09:15 | 02:52:20 | 03:01:49 | 03:35:25 | 04:18:30 | 06:03:35 |
00:08:38 | 00:17:16 | 00:25:54 | 00:43:10 | 01:26:20 | 02:09:30 | 02:52:40 | 03:02:10 | 03:35:50 | 04:19:00 | 06:04:17 |
00:08:39 | 00:17:18 | 00:25:57 | 00:43:15 | 01:26:30 | 02:09:45 | 02:53:00 | 03:02:31 | 03:36:15 | 04:19:30 | 06:04:59 |
00:08:40 | 00:17:20 | 00:26:00 | 00:43:20 | 01:26:40 | 02:10:00 | 02:53:20 | 03:02:52 | 03:36:40 | 04:20:00 | 06:05:41 |
00:08:41 | 00:17:22 | 00:26:03 | 00:43:25 | 01:26:50 | 02:10:15 | 02:53:40 | 03:03:13 | 03:37:05 | 04:20:30 | 06:06:24 |
00:08:42 | 00:17:24 | 00:26:06 | 00:43:30 | 01:27:00 | 02:10:30 | 02:54:00 | 03:03:34 | 03:37:30 | 04:21:00 | 06:07:06 |
00:08:43 | 00:17:26 | 00:26:09 | 00:43:35 | 01:27:10 | 02:10:45 | 02:54:20 | 03:03:55 | 03:37:55 | 04:21:30 | 06:07:48 |
00:08:44 | 00:17:28 | 00:26:12 | 00:43:40 | 01:27:20 | 02:11:00 | 02:54:40 | 03:04:16 | 03:38:20 | 04:22:00 | 06:08:30 |
00:08:45 | 00:17:30 | 00:26:15 | 00:43:45 | 01:27:30 | 02:11:15 | 02:55:00 | 03:04:37 | 03:38:45 | 04:22:30 | 06:09:12 |
00:08:46 | 00:17:32 | 00:26:18 | 00:43:50 | 01:27:40 | 02:11:30 | 02:55:20 | 03:04:59 | 03:39:10 | 04:23:00 | 06:09:55 |
00:08:47 | 00:17:34 | 00:26:21 | 00:43:55 | 01:27:50 | 02:11:45 | 02:55:40 | 03:05:20 | 03:39:35 | 04:23:30 | 06:10:37 |
00:08:48 | 00:17:36 | 00:26:24 | 00:44:00 | 01:28:00 | 02:12:00 | 02:56:00 | 03:05:41 | 03:40:00 | 04:24:00 | 06:11:19 |
00:08:49 | 00:17:38 | 00:26:27 | 00:44:05 | 01:28:10 | 02:12:15 | 02:56:20 | 03:06:02 | 03:40:25 | 04:24:30 | 06:12:01 |
00:08:50 | 00:17:40 | 00:26:30 | 00:44:10 | 01:28:20 | 02:12:30 | 02:56:40 | 03:06:23 | 03:40:50 | 04:25:00 | 06:12:43 |
00:08:51 | 00:17:42 | 00:26:33 | 00:44:15 | 01:28:30 | 02:12:45 | 02:57:00 | 03:06:44 | 03:41:15 | 04:25:30 | 06:13:26 |
00:08:52 | 00:17:44 | 00:26:36 | 00:44:20 | 01:28:40 | 02:13:00 | 02:57:20 | 03:07:05 | 03:41:40 | 04:26:00 | 06:14:08 |
00:08:53 | 00:17:46 | 00:26:39 | 00:44:25 | 01:28:50 | 02:13:15 | 02:57:40 | 03:07:26 | 03:42:05 | 04:26:30 | 06:14:50 |
00:08:54 | 00:17:48 | 00:26:42 | 00:44:30 | 01:29:00 | 02:13:30 | 02:58:00 | 03:07:47 | 03:42:30 | 04:27:00 | 06:15:32 |
00:08:55 | 00:17:50 | 00:26:45 | 00:44:35 | 01:29:10 | 02:13:45 | 02:58:20 | 03:08:08 | 03:42:55 | 04:27:30 | 06:16:14 |
00:08:56 | 00:17:52 | 00:26:48 | 00:44:40 | 01:29:20 | 02:14:00 | 02:58:40 | 03:08:30 | 03:43:20 | 04:28:00 | 06:16:57 |
00:08:57 | 00:17:54 | 00:26:51 | 00:44:45 | 01:29:30 | 02:14:15 | 02:59:00 | 03:08:51 | 03:43:45 | 04:28:30 | 06:17:39 |
00:08:58 | 00:17:56 | 00:26:54 | 00:44:50 | 01:29:40 | 02:14:30 | 02:59:20 | 03:09:12 | 03:44:10 | 04:29:00 | 06:18:21 |
00:08:59 | 00:17:58 | 00:26:57 | 00:44:55 | 01:29:50 | 02:14:45 | 02:59:40 | 03:09:33 | 03:44:35 | 04:29:30 | 06:19:03 |
Aquí puede encontrar más rangos de ritmo
- Resumen Ritmo 2:00 – 15:00 minutos por kilómetro a intervalos de 10 segundos
- Ritmo 2:00 – 2:59 minutos por kilómetro
- Ritmo 3:00 – 3:59 minutos por kilómetro
- Ritmo 4:00 – 4:59 minutos por kilómetro
- Ritmo 5:00 – 5:59 minutos por kilómetro
- Ritmo 6:00 – 6:59 minutos por kilómetro
- Ritmo 7:00 – 7:59 minutos por kilómetro
- Ritmo 8:00 – 8:59 minutos por kilómetro
- Ritmo 9:00 – 9:59 minutos por kilómetro
- Ritmo 10:00 – 10:59 minutos por kilómetro
- Ritmo 11:00 – 11:59 minutos por kilómetro
- Ritmo 12:00 – 12:59 minutos por kilómetro
- Ritmo 13:00 – 13:59 minutos por kilómetro
- Ritmo 14:00 – 14:59 minutos por kilómetro