Puede utilizar esta tabla de ritmos en el intervalo de tiempo de 12:00 – 12:59 minutos para determinar sus tiempos objetivo para las distancias de carrera habituales. Le ofrece una buena visión general de cómo difieren los ritmos/velocidades individuales en el intervalo de ritmos de 12 minutos para las distancias/tiempos finales.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:12:00 | 00:24:00 | 00:36:00 | 01:00:00 | 02:00:00 | 03:00:00 | 04:00:00 | 04:13:12 | 05:00:00 | 06:00:00 | 08:26:20 |
00:12:01 | 00:24:02 | 00:36:03 | 01:00:05 | 02:00:10 | 03:00:15 | 04:00:20 | 04:13:33 | 05:00:25 | 06:00:30 | 08:27:03 |
00:12:02 | 00:24:04 | 00:36:06 | 01:00:10 | 02:00:20 | 03:00:30 | 04:00:40 | 04:13:54 | 05:00:50 | 06:01:00 | 08:27:45 |
00:12:03 | 00:24:06 | 00:36:09 | 01:00:15 | 02:00:30 | 03:00:45 | 04:01:00 | 04:14:15 | 05:01:15 | 06:01:30 | 08:28:27 |
00:12:04 | 00:24:08 | 00:36:12 | 01:00:20 | 02:00:40 | 03:01:00 | 04:01:20 | 04:14:36 | 05:01:40 | 06:02:00 | 08:29:09 |
00:12:05 | 00:24:10 | 00:36:15 | 01:00:25 | 02:00:50 | 03:01:15 | 04:01:40 | 04:14:57 | 05:02:05 | 06:02:30 | 08:29:51 |
00:12:06 | 00:24:12 | 00:36:18 | 01:00:30 | 02:01:00 | 03:01:30 | 04:02:00 | 04:15:19 | 05:02:30 | 06:03:00 | 08:30:34 |
00:12:07 | 00:24:14 | 00:36:21 | 01:00:35 | 02:01:10 | 03:01:45 | 04:02:20 | 04:15:40 | 05:02:55 | 06:03:30 | 08:31:16 |
00:12:08 | 00:24:16 | 00:36:24 | 01:00:40 | 02:01:20 | 03:02:00 | 04:02:40 | 04:16:01 | 05:03:20 | 06:04:00 | 08:31:58 |
00:12:09 | 00:24:18 | 00:36:27 | 01:00:45 | 02:01:30 | 03:02:15 | 04:03:00 | 04:16:22 | 05:03:45 | 06:04:30 | 08:32:40 |
00:12:10 | 00:24:20 | 00:36:30 | 01:00:50 | 02:01:40 | 03:02:30 | 04:03:20 | 04:16:43 | 05:04:10 | 06:05:00 | 08:33:22 |
00:12:11 | 00:24:22 | 00:36:33 | 01:00:55 | 02:01:50 | 03:02:45 | 04:03:40 | 04:17:04 | 05:04:35 | 06:05:30 | 08:34:05 |
00:12:12 | 00:24:24 | 00:36:36 | 01:01:00 | 02:02:00 | 03:03:00 | 04:04:00 | 04:17:25 | 05:05:00 | 06:06:00 | 08:34:47 |
00:12:13 | 00:24:26 | 00:36:39 | 01:01:05 | 02:02:10 | 03:03:15 | 04:04:20 | 04:17:46 | 05:05:25 | 06:06:30 | 08:35:29 |
00:12:14 | 00:24:28 | 00:36:42 | 01:01:10 | 02:02:20 | 03:03:30 | 04:04:40 | 04:18:07 | 05:05:50 | 06:07:00 | 08:36:11 |
00:12:15 | 00:24:30 | 00:36:45 | 01:01:15 | 02:02:30 | 03:03:45 | 04:05:00 | 04:18:28 | 05:06:15 | 06:07:30 | 08:36:53 |
00:12:16 | 00:24:32 | 00:36:48 | 01:01:20 | 02:02:40 | 03:04:00 | 04:05:20 | 04:18:50 | 05:06:40 | 06:08:00 | 08:37:36 |
00:12:17 | 00:24:34 | 00:36:51 | 01:01:25 | 02:02:50 | 03:04:15 | 04:05:40 | 04:19:11 | 05:07:05 | 06:08:30 | 08:38:18 |
00:12:18 | 00:24:36 | 00:36:54 | 01:01:30 | 02:03:00 | 03:04:30 | 04:06:00 | 04:19:32 | 05:07:30 | 06:09:00 | 08:39:00 |
00:12:19 | 00:24:38 | 00:36:57 | 01:01:35 | 02:03:10 | 03:04:45 | 04:06:20 | 04:19:53 | 05:07:55 | 06:09:30 | 08:39:42 |
00:12:20 | 00:24:40 | 00:37:00 | 01:01:40 | 02:03:20 | 03:05:00 | 04:06:40 | 04:20:14 | 05:08:20 | 06:10:00 | 08:40:24 |
00:12:21 | 00:24:42 | 00:37:03 | 01:01:45 | 02:03:30 | 03:05:15 | 04:07:00 | 04:20:35 | 05:08:45 | 06:10:30 | 08:41:06 |
00:12:22 | 00:24:44 | 00:37:06 | 01:01:50 | 02:03:40 | 03:05:30 | 04:07:20 | 04:20:56 | 05:09:10 | 06:11:00 | 08:41:49 |
00:12:23 | 00:24:46 | 00:37:09 | 01:01:55 | 02:03:50 | 03:05:45 | 04:07:40 | 04:21:17 | 05:09:35 | 06:11:30 | 08:42:31 |
00:12:24 | 00:24:48 | 00:37:12 | 01:02:00 | 02:04:00 | 03:06:00 | 04:08:00 | 04:21:38 | 05:10:00 | 06:12:00 | 08:43:13 |
00:12:25 | 00:24:50 | 00:37:15 | 01:02:05 | 02:04:10 | 03:06:15 | 04:08:20 | 04:21:59 | 05:10:25 | 06:12:30 | 08:43:55 |
00:12:26 | 00:24:52 | 00:37:18 | 01:02:10 | 02:04:20 | 03:06:30 | 04:08:40 | 04:22:21 | 05:10:50 | 06:13:00 | 08:44:37 |
00:12:27 | 00:24:54 | 00:37:21 | 01:02:15 | 02:04:30 | 03:06:45 | 04:09:00 | 04:22:42 | 05:11:15 | 06:13:30 | 08:45:20 |
00:12:28 | 00:24:56 | 00:37:24 | 01:02:20 | 02:04:40 | 03:07:00 | 04:09:20 | 04:23:03 | 05:11:40 | 06:14:00 | 08:46:02 |
00:12:29 | 00:24:58 | 00:37:27 | 01:02:25 | 02:04:50 | 03:07:15 | 04:09:40 | 04:23:24 | 05:12:05 | 06:14:30 | 08:46:44 |
00:12:30 | 00:25:00 | 00:37:30 | 01:02:30 | 02:05:00 | 03:07:30 | 04:10:00 | 04:23:45 | 05:12:30 | 06:15:00 | 08:47:26 |
00:12:31 | 00:25:02 | 00:37:33 | 01:02:35 | 02:05:10 | 03:07:45 | 04:10:20 | 04:24:06 | 05:12:55 | 06:15:30 | 08:48:08 |
00:12:32 | 00:25:04 | 00:37:36 | 01:02:40 | 02:05:20 | 03:08:00 | 04:10:40 | 04:24:27 | 05:13:20 | 06:16:00 | 08:48:51 |
00:12:33 | 00:25:06 | 00:37:39 | 01:02:45 | 02:05:30 | 03:08:15 | 04:11:00 | 04:24:48 | 05:13:45 | 06:16:30 | 08:49:33 |
00:12:34 | 00:25:08 | 00:37:42 | 01:02:50 | 02:05:40 | 03:08:30 | 04:11:20 | 04:25:09 | 05:14:10 | 06:17:00 | 08:50:15 |
00:12:35 | 00:25:10 | 00:37:45 | 01:02:55 | 02:05:50 | 03:08:45 | 04:11:40 | 04:25:30 | 05:14:35 | 06:17:30 | 08:50:57 |
00:12:36 | 00:25:12 | 00:37:48 | 01:03:00 | 02:06:00 | 03:09:00 | 04:12:00 | 04:25:52 | 05:15:00 | 06:18:00 | 08:51:39 |
00:12:37 | 00:25:14 | 00:37:51 | 01:03:05 | 02:06:10 | 03:09:15 | 04:12:20 | 04:26:13 | 05:15:25 | 06:18:30 | 08:52:22 |
00:12:38 | 00:25:16 | 00:37:54 | 01:03:10 | 02:06:20 | 03:09:30 | 04:12:40 | 04:26:34 | 05:15:50 | 06:19:00 | 08:53:04 |
00:12:39 | 00:25:18 | 00:37:57 | 01:03:15 | 02:06:30 | 03:09:45 | 04:13:00 | 04:26:55 | 05:16:15 | 06:19:30 | 08:53:46 |
00:12:40 | 00:25:20 | 00:38:00 | 01:03:20 | 02:06:40 | 03:10:00 | 04:13:20 | 04:27:16 | 05:16:40 | 06:20:00 | 08:54:28 |
00:12:41 | 00:25:22 | 00:38:03 | 01:03:25 | 02:06:50 | 03:10:15 | 04:13:40 | 04:27:37 | 05:17:05 | 06:20:30 | 08:55:10 |
00:12:42 | 00:25:24 | 00:38:06 | 01:03:30 | 02:07:00 | 03:10:30 | 04:14:00 | 04:27:58 | 05:17:30 | 06:21:00 | 08:55:53 |
00:12:43 | 00:25:26 | 00:38:09 | 01:03:35 | 02:07:10 | 03:10:45 | 04:14:20 | 04:28:19 | 05:17:55 | 06:21:30 | 08:56:35 |
00:12:44 | 00:25:28 | 00:38:12 | 01:03:40 | 02:07:20 | 03:11:00 | 04:14:40 | 04:28:40 | 05:18:20 | 06:22:00 | 08:57:17 |
00:12:45 | 00:25:30 | 00:38:15 | 01:03:45 | 02:07:30 | 03:11:15 | 04:15:00 | 04:29:01 | 05:18:45 | 06:22:30 | 08:57:59 |
00:12:46 | 00:25:32 | 00:38:18 | 01:03:50 | 02:07:40 | 03:11:30 | 04:15:20 | 04:29:23 | 05:19:10 | 06:23:00 | 08:58:41 |
00:12:47 | 00:25:34 | 00:38:21 | 01:03:55 | 02:07:50 | 03:11:45 | 04:15:40 | 04:29:44 | 05:19:35 | 06:23:30 | 08:59:24 |
00:12:48 | 00:25:36 | 00:38:24 | 01:04:00 | 02:08:00 | 03:12:00 | 04:16:00 | 04:30:05 | 05:20:00 | 06:24:00 | 09:00:06 |
00:12:49 | 00:25:38 | 00:38:27 | 01:04:05 | 02:08:10 | 03:12:15 | 04:16:20 | 04:30:26 | 05:20:25 | 06:24:30 | 09:00:48 |
00:12:50 | 00:25:40 | 00:38:30 | 01:04:10 | 02:08:20 | 03:12:30 | 04:16:40 | 04:30:47 | 05:20:50 | 06:25:00 | 09:01:30 |
00:12:51 | 00:25:42 | 00:38:33 | 01:04:15 | 02:08:30 | 03:12:45 | 04:17:00 | 04:31:08 | 05:21:15 | 06:25:30 | 09:02:12 |
00:12:52 | 00:25:44 | 00:38:36 | 01:04:20 | 02:08:40 | 03:13:00 | 04:17:20 | 04:31:29 | 05:21:40 | 06:26:00 | 09:02:55 |
00:12:53 | 00:25:46 | 00:38:39 | 01:04:25 | 02:08:50 | 03:13:15 | 04:17:40 | 04:31:50 | 05:22:05 | 06:26:30 | 09:03:37 |
00:12:54 | 00:25:48 | 00:38:42 | 01:04:30 | 02:09:00 | 03:13:30 | 04:18:00 | 04:32:11 | 05:22:30 | 06:27:00 | 09:04:19 |
00:12:55 | 00:25:50 | 00:38:45 | 01:04:35 | 02:09:10 | 03:13:45 | 04:18:20 | 04:32:32 | 05:22:55 | 06:27:30 | 09:05:01 |
00:12:56 | 00:25:52 | 00:38:48 | 01:04:40 | 02:09:20 | 03:14:00 | 04:18:40 | 04:32:54 | 05:23:20 | 06:28:00 | 09:05:43 |
00:12:57 | 00:25:54 | 00:38:51 | 01:04:45 | 02:09:30 | 03:14:15 | 04:19:00 | 04:33:15 | 05:23:45 | 06:28:30 | 09:06:26 |
00:12:58 | 00:25:56 | 00:38:54 | 01:04:50 | 02:09:40 | 03:14:30 | 04:19:20 | 04:33:36 | 05:24:10 | 06:29:00 | 09:07:08 |
00:12:59 | 00:25:58 | 00:38:57 | 01:04:55 | 02:09:50 | 03:14:45 | 04:19:40 | 04:33:57 | 05:24:35 | 06:29:30 | 09:07:50 |
Aquí puedes encontrar más rangos de ritmo
- Resumen Ritmo 2:00 – 15:00 minutos por kilómetro a intervalos de 10 segundos
- Ritmo 2:00 – 2:59 minutos por kilómetro
- Ritmo 3:00 – 3:59 minutos por kilómetro
- Ritmo 4:00 – 4:59 minutos por kilómetro
- Ritmo 5:00 – 5:59 minutos por kilómetro
- Ritmo 6:00 – 6:59 minutos por kilómetro
- Ritmo 7:00 – 7:59 minutos por kilómetro
- Ritmo 8:00 – 8:59 minutos por kilómetro
- Ritmo 9:00 – 9:59 minutos por kilómetro
- Ritmo 10:00 – 10:59 minutos por kilómetro
- Ritmo 11:00 – 11:59 minutos por kilómetro
- Ritmo 12:00 – 12:59 minutos por kilómetro
- Ritmo 13:00 – 13:59 minutos por kilómetro
- Ritmo 14:00 – 14:59 minutos por kilómetro